Sign up to stay up to date on the Hobe Sound Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4350 SE Bridge Road N/A N/A N/A $35,000,000 Unknown 1 day
8557 SE Retreat Drive 2 2 1,526 $499,000 $326 3 days
6940 SE CONSTITUTION Boulevard Unit 203 2 2 1,138 $268,000 $235 6 days
10461 SE AMBERJACK Court 3 3 1,970 $699,933 $355 5 days
7564 SE BAY CEDAR Circle 3 2 2,017 $559,000 $277 5 days
11411 SE Federal Highway Unit 55 2 1 1,450 $65,000 $44 9 days
9783 SE Sandpine Lane 5 5 4,174 $3,450,000 $826 5 days
8323 SE Croft Circle Unit N8 2 2 1,163 $205,000 $176 7 days
8016 SE Peppercorn Court 2 2 1,706 $475,000 $278 7 days
8019 SE Villa Circle 2 2 1,026 $257,500 $250 11 days
8294 SE SANDY Lane 3 2 1,152 $239,000 $207 10 days
7751 SE Heritage Boulevard 4 3 2,327 $625,000 $268 10 days
12590 SE Old Cypress Drive 3 3 1,892 $415,000 $219 10 days
6185 SE AUDUBON Lane 3 2 1,166 $449,000 $385 11 days
5723 SE ORANGE BLOSSOM Trail 3 2 1,440 $599,000 $415 12 days
10924 SE STONEHILL Lane 2 2 1,299 $305,000 $234 13 days
9164 SE Hawks Nest Court 2 2 1,680 $449,000 $267 14 days
8717 SE SANDY Lane 2 1 988 $255,000 $258 6 days
7680 SE Shenandoah Drive 2 2 1,473 $284,000 $192 15 days
Unassigned SW unassigned N/A N/A N/A $25,000 Unknown 16 days
Unassigned SW Unassigned N/A N/A N/A $25,000 Unknown 16 days
8645 SE Alabama Place 5 4 2,452 $860,000 $350 18 days
8196 SE Croft Court Unit I-6 2 2 1,163 $245,900 $211 21 days
8797 SE SHARON Street 2 2 1,788 $739,000 $413 20 days
3483 SE CORMORANT Place 2 2 1,526 $495,000 $324 22 days
7831 SE Shenandoah Drive 2 2 1,135 $249,000 $219 23 days
12619 SE CASCADES Court 2 2 1,627 $379,900 $233 25 days
6130 SE Georgetown Place 3 2 1,874 $349,900 $186 15 days
8259 SE Croft Circle Unit L-7 2 2 1,177 $249,900 $212 26 days
8615 SE Lyons Road N/A N/A 2,775 $999,000 $360 3 days
8423 SE Sandy Lane 3 1 1,094 $199,900 $182 29 days
8289 SE PILOTS COVE Terrace 4 5 2,626 $1,195,000 $455 31 days
11362 SE GOLD Avenue N/A N/A N/A $4,000,000 Unknown 32 days
10885 SE Federal Hwy 32 Highway 2 1 720 $77,980 $108 33 days
12921 SE Crooked Stick Lane 2 2 1,158 $359,000 $310 20 days
8020 SE Shenandoah Drive 2 2 864 $234,900 $271 34 days
8387 SE Croft Circle Unit Q3 2 2 1,136 $229,900 $202 35 days
7744 SE Needle Palm Circle 3 2 2,017 $545,000 $270 36 days
8173 SE Carlton Street 3 2 1,839 $589,900 $320 37 days
11055 SE Federal Hwy 38 Highway Unit Lot 2 2 1,385 $199,000 $143 39 days
8884 SE Pelican Island Way 3 2 2,420 $3,650,000 $1,508 41 days
8894 SE Retreat Drive 3 2 1,988 $625,000 $314 23 days
8081 SE Shiloh Terrace 3 2 2,388 $885,500 $370 40 days
9227 SE Gettysburg Court 3 2 1,658 $585,000 $352 326 days
8480 SE Citrus Way N/A N/A N/A $200,000 Unknown 40 days
8445 SE Bayberry Terrace 4 4 2,778 $1,890,000 $680 196 days
SE Page Street N/A N/A N/A $275,000 Unknown 242 days
44 S Beach Road 4 4 3,458 $12,750,000 $3,687 214 days
9701 SE Water Street N/A N/A N/A $499,000 Unknown 161 days
9701-B SE Water Street N/A N/A N/A $349,000 Unknown 161 days
Average: 2.8 2.6 2,010 $1,434,276 $440 66 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7942 SE SKYLARK Avenue 2 1 672 $127,000 $188 3 days
7968 SE Double Tree Drive 3 2 2,047 $575,000 $280 92 days
7930 SE Cactus Trail 1 1 616 $157,000 $254 21 days
7714 SE Mammoth Drive SE 3 2 2,008 $899,000 $447 9 days
7079 SE Bluebird Circle 3 2 1,296 $325,000 $250 41 days
9067 SE Star Island Way 3 2 2,322 $2,249,000 $968 8 days
8361 SE Pilots Cove Terrace 4 2 2,123 $974,000 $458 46 days
8400 SE Eagle Avenue 2 1 576 $149,000 $258 72 days
12890 SE Circle Drive 3 2 1,642 $639,977 $389 56 days
8337 SE Angelina Court 3 3 1,988 $549,900 $276 135 days
8571 SE Quail Ridge Way 4 3 2,700 $800,000 $296 81 days
5291 SE Lost Lake Way 3 3 1,944 $650,000 $334 170 days
7437 SE Jamestown Terrace Unit 1304 2 3 1,384 $229,000 $165 126 days
9275 SE Mercury Street 3 2 1,580 $785,000 $496 129 days
8297 SE Angelina Court 3 3 2,186 $698,000 $319 220 days
6184 SE Orange Blossom Trail 4 2 1,262 $339,900 $269 271 days
10885 SE Federal Highway Unit 98 2 2 840 $79,900 $95 224 days
Average: 2.8 2.1 1,599 $601,569 $338 100 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8681 SE Nicolete Lane 4 3 2,493 $799,900 $776,000 $311 101 days 8/14/26
6503 SE Williamsburg Drive Unit 201 3 2 1,454 $299,000 $295,000 $202 50 days 8/12/26
8422 SE Royal Street 5 4 3,732 $2,000,000 $1,900,000 $509 30 days 8/11/26
6335 SE Ames Way 3 2 2,001 $450,000 $435,000 $217 36 days 8/10/26
7648 SE Sugar Sand Circle 2 2 1,119 $300,000 $285,000 $254 84 days 8/7/26
8256 SE Paurotis Lane 2 2 1,526 $445,000 $420,000 $275 194 days 8/7/26
10405 SE Slash Pine Court 4 4 2,478 $1,250,000 $1,100,000 $443 245 days 8/7/26
7365 SE INDEPENDENCE Avenue 2 2 1,565 $249,900 $227,000 $145 0 days 8/5/26
8457 SE Retreat Drive 2 2 1,526 $539,995 $530,000 $347 15 days 8/5/26
10841 SE Fir Drive 3 2 1,107 $384,000 $364,500 $329 81 days 8/5/26
5112 SE Lost Lake Way 3 3 2,298 $729,000 $669,000 $291 2 days 8/3/26
7780 SE Needle Palm Circle 3 2 2,017 $599,000 $510,000 $252 20 days 7/31/26
8093 SE Carlton Street 3 2 1,456 $635,000 $595,000 $408 67 days 7/31/26
6776 SE Yorktown Drive 2 2 1,309 $285,000 $270,000 $206 106 days 7/31/26
7831 SE Windjammer Way 4 2 2,641 $875,000 $820,000 $310 431 days 7/31/26
5018 SE Heartleaf Terrace 3 2 2,017 $559,000 $538,400 $266 46 days 7/29/26
7750 SE Shenandoah Drive 2 2 1,523 $249,000 $217,000 $142 48 days 7/29/26
9352 SE Mystic Cove Terrace SE 3 2 2,254 $979,000 $990,000 $439 18 days 7/28/26
6280 SE Monticello Terrace Unit D-2 2 2 1,128 $315,000 $290,000 $257 6 days 7/27/26
10171 SE Williams Drive 4 2 1,939 $495,000 $495,000 $255 15 days 7/24/26
7873 SE Sugar Sand Circle 2 2 1,306 $280,000 $255,000 $195 96 days 7/24/26
8974 SE Bobo Court 3 2 1,475 $489,900 $515,000 $349 1 day 7/23/26
8508 SE Woodwind Street 3 2 2,164 $750,000 $745,000 $344 75 days 7/23/26
10135 SE Sandpine Lane 4 5 4,073 $3,400,000 $3,200,000 $785 18 days 7/22/26
7961 SE Skylark Avenue 2 1 780 $110,000 $105,000 $134 2 days 7/21/26
5801 SE Crooked Oak Avenue 3 3 2,114 $540,000 $525,000 $248 77 days 7/20/26
12800 SE Laurel Valley Lane 3 2 1,717 $519,999 $505,000 $294 35 days 7/17/26
6950 SE Congress Street 3 2 1,344 $249,000 $240,000 $178 27 days 7/16/26
6163 SE Georgetown Place 2 3 1,360 $264,900 $257,800 $189 69 days 7/16/26
9039 SE Hawksbill Way 3 3 2,324 $2,275,000 $2,200,000 $946 30 days 7/15/26
7504 SE Bay Cedar Circle 3 2 2,017 $750,000 $735,000 $364 98 days 7/15/26
7818 SE Continental Drive 2 2 960 $159,000 $155,000 $161 345 days 7/13/26
6856 SE Bunker Hill Drive 2 2 1,384 $239,000 $229,000 $165 11 days 7/10/26
7627 SE Fiddlewood Lane 3 2 2,017 $467,000 $445,000 $220 53 days 7/10/26
8963 SE Ceres Street 3 2 1,846 $829,000 $769,000 $416 129 days 7/10/26
8565 SE Pinehaven Avenue 4 2 2,149 $779,000 $779,000 $362 0 days 7/8/26
8268 SE Palm Hammock Lane 3 3 1,983 $619,000 $600,000 $302 32 days 7/8/26
7246 SE Pine Valley Court 3 2 1,730 $599,900 $590,000 $341 81 days 7/8/26
5725 SE Kawana Trail 2 2 1,500 $549,888 $525,000 $350 31 days 7/7/26
7102 SE Bluebird Circle 2 2 1,220 $250,000 $250,000 $204 3 days 7/6/26
10976 SE Sea Pines Circle 2 2 1,299 $350,000 $350,000 $269 252 days 7/2/26
7717 SE Swan Avenue 3 2 1,456 $207,500 $203,000 $139 21 days 7/1/26
8323 SE Croft Circle Unit N9 2 2 1,177 $225,000 $210,000 $178 55 days 7/1/26
9268 SE Gettysburg Court 3 2 2,271 $650,000 $650,000 $286 13 days 6/30/26
11765 SE Laurel Lane N/A N/A N/A $2,199,995 $2,025,000 Unknown 41 days 6/30/26
Unassigned N/A N/A N/A $25,000 $24,000 Unknown 50 days 6/30/26
7309 SE Hobe Terrace 3 1 1,218 $424,500 $400,000 $328 176 days 6/30/26
8338 SE Angelina Court 3 3 1,988 $749,900 $739,000 $371 59 days 6/29/26
6115 SE Georgetown Place Unit 1006 3 2 1,874 $415,000 $400,000 $213 66 days 6/29/26
8122 SE Skylark Avenue 1 1 624 $115,000 $90,000 $144 16 days 6/26/26
Average: 2.7 2.4 1,785 $674,120 $640,614 $310 80 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241