Sign up to stay up to date on the Jensen Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9409 S OCEAN Drive Unit 31 2 2 1,270 $299,000 $235 0 days
2185 NE Ocapi Court 3 3 2,398 $699,900 $291 1 day
3629 NW SOLANGE Court 3 3 1,614 $421,121 $260 1 day
3627 NW SOLANGE Court 3 3 1,614 $432,749 $268 1 day
3631 NW SOLANGE Court 3 3 1,614 $419,081 $259 1 day
3633 NW SOLANGE Court 3 3 1,614 $420,266 $260 1 day
3635 NW SOLANGE Court 3 3 1,614 $429,073 $265 1 day
485 NETTLES Boulevard N/A N/A N/A $249,900 Unknown 4 days
849 NW Waterlily Place 3 2 1,814 $499,777 $275 5 days
1600 NE Dixie Highway Unit 4-107 2 2 1,220 $260,000 $213 6 days
900 NW Waterlily Place 4 3 2,284 $599,000 $262 6 days
8880 S OCEAN Drive Unit 502 1 2 1,011 $349,900 $346 6 days
1176 NE Terrace Way 3 3 2,840 $749,000 $263 7 days
10701 S Ocean Drive Unit 911 N/A N/A 396 $360,000 $909 8 days
9490 S OCEAN Drive Unit A-615 2 2 1,053 $475,000 $451 7 days
3444 NE SANDRA Drive 3 2 1,332 $459,000 $344 4 days
4044 NE Breakwater Drive 3 2 1,529 $619,000 $404 7 days
2288 NE PATRICIAN Street 3 2 1,766 $449,000 $254 8 days
1501 NE 13th Terrace Unit H12 2 2 1,272 $170,000 $133 8 days
8750 S Ocean Drive Unit 334 2 2 1,377 $769,000 $558 11 days
202 NE FLAX Terrace 4 3 2,544 $799,990 $314 11 days
2306 NE 19TH Court 3 2 2,133 $469,900 $220 11 days
10980 S Ocean Drive 2 2 1,228 $465,000 $378 14 days
366 NE FICUS Terrace 3 2 2,225 $899,000 $404 1 day
1600 NE Dixie Highway Unit 10-205 2 2 1,090 $349,000 $320 15 days
1901 NE COLLINS Circle Unit 9-10 1 1 708 $160,000 $225 14 days
4603 NW RED MAPLE Drive 3 2 1,943 $650,000 $334 9 days
164 Osprey Preserve Boulevard 3 3 1,804 $445,500 $246 16 days
2005 NE Ocean Dunes Drive 3 2 1,656 $569,000 $343 18 days
9900 S Ocean Drive Unit 1102 2 2 1,023 $430,000 $420 19 days
9500 S Ocean Drive Unit 1910 2 2 1,437 $665,000 $462 20 days
11000 S OCEAN Drive Unit 2-9 1 1 540 $239,000 $442 23 days
10751 S Ocean Drive 2 2 2,035 $969,777 $476 4 days
267 Osprey Preserve Boulevard 3 3 1,804 $445,000 $246 24 days
9550 S Ocean Drive Unit 1702 2 2 1,228 $609,000 $495 26 days
3452 NE Causeway Boulevard NE Unit 17-404 2 2 1,211 $360,000 $297 25 days
1426 NW CORTEAL Way 3 3 2,351 $573,011 $243 25 days
1424 NW CORTEAL Way 3 3 2,547 $589,067 $231 25 days
2472 NE Pine Avenue 2 2 560 $669,000 $1,194 25 days
3132 NE SAVANNAH Road 3 2 1,014 $399,000 $393 15 days
1422 NW CORTEAL Way 3 3 2,351 $547,149 $232 25 days
1420 NW CORTEAL Way 3 3 2,547 $574,854 $225 25 days
598 NE Maranta Terrado NE 3 2 1,472 $495,000 $336 26 days
662 NE WAVERLY Terrace 4 2 2,052 $849,000 $413 25 days
13827 S INDIAN RIVER Drive Unit 62 1 1 720 $149,999 $208 27 days
3709 NW Royal Oak Drive 3 2 1,774 $425,000 $239 22 days
2119 NW MARSH RABBIT Lane 3 2 1,878 $435,000 $231 28 days
611 NW BROKEN OAK Trail 2 2 1,343 $360,000 $268 7 days
140 NE Pinelake Village Boulevard 2 2 1,200 $60,000 $50 30 days
2553 NW CRYSTAL LAKE Drive NW 4 4 3,057 $925,000 $302 28 days
Average: 2.6 2.4 1,659 $658,067 $349 95 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9940 S Ocean Drive Unit 508 2 2 1,023 $390,000 $381 8 days
482 NW Sunflower Place 4 2 1,956 $685,000 $350 14 days
3120 NE HEATHER Court 3 2 2,031 $799,900 $393 12 days
1790 NE MANGO Terrace 3 2 1,744 $525,000 $301 8 days
621 NE Town Terrace 3 2 1,658 $699,000 $421 33 days
2064 Nettles Boulevard 1 N/A 468 $379,000 $809 102 days
1433 NW Corteal Way 3 3 2,351 $575,773 $244 13 days
3626 NW Solange Court 3 3 1,865 $449,900 $241 28 days
861 NE Industrial Blvd Boulevard Unit 18 N/A N/A N/A $595,000 Unknown 42 days
1432 NW Corteal Way 4 3 2,547 $599,933 $235 83 days
1428 NW Corteal Way 3 3 2,547 $569,900 $223 83 days
1729 NE 23rd Terrace 3 2 1,306 $415,000 $317 3 days
3623 NW Solange Court 3 3 1,614 $419,273 $259 36 days
3630 NW Solange Court 3 3 1,865 $459,900 $246 36 days
3628 NW Solange Court 3 3 1,778 $439,900 $247 7 days
3624 NW Solange Court 3 3 2,049 $499,900 $243 63 days
9490 S Ocean Drive Unit Apt 710 2 2 1,053 $475,000 $451 71 days
1600 NE Dixie Highway Unit 10-103 2 2 1,090 $189,900 $174 64 days
3618 NW Solange Court 3 3 1,614 $394,900 $244 43 days
3614 NW Solange Court 3 3 1,614 $399,900 $247 103 days
1439 NW Corteal Way 3 3 2,547 $518,900 $203 103 days
445 NW Sunflower Place 4 3 2,415 $799,000 $330 79 days
13515 S Indian River Drive Unit 703 2 3 1,196 $259,900 $217 32 days
7700 S Ocean Drive Unit Cottage #25 2 3 1,332 $1,400,000 $1,051 0 days
10129 S Ocean Drive Unit 29 4 5 2,970 $1,175,000 $395 0 days
10118 S Ocean Drive Unit 18 4 5 2,970 $999,000 $336 224 days
7700 S Ocean Drive Unit Villa #22 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #24 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #13 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #25 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #23 5 6 4,239 $3,995,000 $942 0 days
10126 S Ocean Drive Unit 26 4 5 2,970 $1,175,000 $395 140 days
7700 S Ocean Drive Unit Villa #1 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #21 5 6 4,239 $3,995,000 $942 0 days
9960 S Ocean Drive Unit 705 2 2 1,703 $455,000 $267 90 days
7700 S Ocean Drive Unit Cottage #23 2 3 1,332 $1,400,000 $1,051 0 days
7700 S Ocean Drive Unit Villa #2 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #11 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Cottage #24 2 3 1,332 $1,400,000 $1,051 0 days
10124 S Ocean Drive Unit 24 4 5 2,970 $1,700,000 $572 109 days
2045 Nettles Boulevard 4 3 1,701 $699,000 $410 229 days
Average: 3.4 3.7 2,394 $1,412,143 $520 45 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3741 NW Willow Creek Drive 2 2 1,434 $429,000 $415,000 $289 81 days 8/14/26
258 NW Red Cedar Street 3 3 2,536 $629,000 $610,000 $240 124 days 8/14/26
2751 NE Breezeway Circle 4 2 1,811 $509,000 $475,000 $262 175 days 8/14/26
1444 NW Corteal Way 3 3 2,547 $533,900 $510,000 $200 181 days 8/14/26
3686 NW Adriatic Lane 2 2 1,067 $249,900 $220,000 $206 220 days 8/13/26
321 NW BROKEN OAK Trail Unit 321 2 2 1,343 $339,000 $329,000 $244 2 days 8/12/26
1036 NE Terrace Way 3 2 1,180 $434,900 $427,300 $362 6 days 8/12/26
4577 NW Red Bay Circle 2 2 2,106 $569,000 $558,000 $264 5 days 8/12/26
2149 Nettles Boulevard 2 2 800 $384,900 $360,000 $450 16 days 8/12/26
931 NE Town Terrace 3 2 2,175 $598,900 $555 $0.25 56 days 8/12/26
10200 S Ocean Drive Unit 409 2 2 1,154 $435,000 $405,000 $350 76 days 8/12/26
4503 NW Red Maple Drive 3 2 1,943 $498,999 $502,000 $258 11 days 8/11/26
8800 S Ocean Drive Unit 505 3 2 1,592 $649,000 $637,500 $400 560 days 8/10/26
1895 NE Media Avenue Unit 8 2 2 1,324 $324,900 $315,000 $237 20 days 8/6/26
315 NE Cardinal Lane L25 Unit Unit Lot 2 2 897 $148,750 $150,000 $167 157 days 8/2/26
1440 NW Corteal Way 3 3 2,547 $539,900 $529,990 $208 76 days 7/31/26
1441 NW Corteal Way 3 3 2,351 $529,900 $499,900 $212 89 days 7/30/26
1095 NE Tuxedo Terrace 4 3 2,118 $599,000 $599,000 $282 3 days 7/24/26
3392 NE Skyline Drive 3 3 2,299 $899,900 $900,000 $391 23 days 7/24/26
2614 NE Palm Avenue N/A N/A N/A $400,000 $400,000 Unknown 7 days 7/24/26
2024 NE 24th Street 3 2 1,386 $420,000 $404,300 $291 47 days 7/24/26
1447 NW Corteal Way 3 3 2,547 $509,900 $509,900 $200 95 days 7/24/26
1225 NE Savannah Road Unit 104 N/A 1 N/A $465,000 $450,000 Unknown 448 days 7/24/26
9650 S Ocean Drive Unit 1106 3 2 1,716 $850,000 $825,000 $480 20 days 7/23/26
9650 S Ocean Drive Unit 909 2 2 1,209 $420,000 $420,000 $347 147 days 7/23/26
1950 NE Indian River Drive Unit 203 2 2 1,104 $220,000 $205,000 $185 15 days 7/22/26
1397 Nettles Boulevard 1 1 408 $242,000 $242,000 $593 68 days 7/22/26
8600 S Ocean Drive Unit 504 3 3 2,263 $1,349,000 $1,200,000 $530 197 days 7/21/26
968 NE Kubin Avenue 2 2 1,344 $259,900 $225,000 $167 51 days 7/20/26
175 Ocean Bay Drive 3 4 2,171 $679,000 $640,000 $294 21 days 7/17/26
4626 NW Wandering Oak Court 3 2 2,438 $695,000 $670,000 $274 68 days 7/17/26
730 NW Red Pine Way 3 2 1,718 $460,000 $440,000 $256 133 days 7/17/26
1341 NE Langford Lane 4 5 3,839 $1,925,000 $1,900,000 $494 104 days 7/16/26
1551 NE 13th Terrace Terrace NE Unit A13 2 2 1,272 $135,000 $130,000 $102 42 days 7/15/26
10725 S Ocean Drive Unit 276 2 2 971 $300,000 $285,000 $293 260 days 7/15/26
11000 S Ocean Drive Unit 211 1 1 540 $250,000 $250,000 $462 418 days 7/13/26
864 NW Waterlily Place 3 2 1,599 $435,000 $435,000 $272 29 days 7/10/26
979 Nettles Boulevard 2 1 396 $220,000 $210,000 $530 38 days 7/9/26
198 Osprey Preserve Boulevard 3 3 1,804 $419,900 $417,000 $231 91 days 7/6/26
261 NE Cameo Way 2 2 1,096 $76,000 $60,000 $54 370 days 7/2/26
10725 S Ocean Drive Unit 311 1 1 478 $179,900 $175,000 $366 30 days 7/1/26
9500 S Ocean Drive Unit 1905 3 2 1,544 $769,900 $730,000 $472 204 days 7/1/26
2287 NE Patrician Street 1 2 989 $399,995 $346,000 $349 39 days 6/30/26
1442 NW Corteal Way 3 3 2,351 $479,900 $479,900 $204 47 days 6/30/26
3266 NE Holly Creek Drive 2 3 1,295 $329,000 $329,000 $254 39 days 6/30/26
1280 NE Langford Lane 5 6 4,249 $2,475,000 $2,300,000 $541 299 days 6/30/26
10102 S Ocean Drive Unit 210a 2 2 1,113 $498,325 $460,000 $413 17 days 6/26/26
3634 NW Deer Oak Drive 3 2 1,512 $495,000 $480,000 $317 99 days 6/26/26
8650 S Ocean Drive Unit Ph-5 3 2 1,929 $1,100,000 $1,000,000 $518 354 days 6/26/26
2011 NW Golden Oak Trail 4 2 2,033 $687,000 $670,000 $329 34 days 6/25/26
Average: 2.7 2.5 1,710 $615,871 $580,541 $312 105 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208