Sign up to stay up to date on the Palm Beach Gardens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8503 Portobello Lane 4 4 3,668 $879,500 $239 0 days
1504 SILVERLEAF OAK Court 2 2 1,152 $415,000 $360 0 days
1404 Silverleaf Oak Court 2 2 1,152 $425,000 $368 0 days
12870 Briarlake Drive Unit 106 2 2 1,300 $330,000 $253 1 day
1025 Piccadilly Street 3 3 2,467 $800,000 $324 1 day
542 TOMAHAWK Court 2 2 1,200 $649,000 $540 1 day
13358 MILES STANDISH Port 3 3 2,379 $1,150,000 $483 1 day
9892 Migration Point 5 6 5,136 $3,495,000 $680 1 day
11213 ELLISON WILSON Road N/A N/A N/A $11,500,000 Unknown 4 days
21 Marlwood Lane 4 5 4,142 $1,890,000 $456 2 days
15315 78TH Drive N 4 2 2,780 $1,180,000 $424 2 days
13267 Artisan Circle 4 5 4,364 $2,799,990 $641 3 days
12173 ARBORDALE Way 3 3 2,627 $1,269,000 $483 3 days
13298 Artisan Circle 5 6 5,167 $2,729,990 $528 3 days
13294 Artisan Circle 3 4 2,984 $2,169,990 $727 3 days
13290 Artisan Circle 4 5 3,972 $2,319,990 $584 3 days
14060 Bastille Street 3 3 2,196 $1,129,990 $514 3 days
13921 Vivant Drive 4 4 2,563 $1,204,990 $470 3 days
9513 St Germain Drive 3 4 2,586 $1,199,990 $464 3 days
2030 MELODY Lane N/A N/A N/A $11,500,000 Unknown 4 days
11592 Ficus Street 3 2 1,507 $695,000 $461 4 days
504 VISION Court 3 3 1,848 $350,000 $189 4 days
511 Ivy Avenue 3 2 1,348 $625,000 $463 4 days
2359 N Wallen Drive 3 2 1,875 $749,000 $399 4 days
9364 Coral Isles Circle 5 7 5,342 $2,145,000 $401 4 days
4628 SQUARE LAKE Drive 5 3 3,375 $2,299,000 $681 5 days
13 Lexington Lane E Unit A 2 2 1,400 $395,500 $282 5 days
12172 Waterstone Circle 4 4 3,167 $1,535,000 $484 6 days
278 CAMELLIA Street 3 2 1,392 $499,000 $358 2 days
5933 GOLDEN EAGLE Circle 3 2 1,276 $399,999 $313 5 days
9148 CORAL ISLES Circle Unit {Lot 13} 5 7 5,342 $2,399,900 $449 5 days
5610 PGA Boulevard Unit 214 N/A N/A N/A $549,000 Unknown 5 days
2301 PIN OAK Court 2 2 1,152 $439,900 $381 5 days
101 SABAL PALM Lane 3 2 1,615 $520,000 $321 5 days
8288 MAN O WAR Road N/A N/A N/A $2,100,000 Unknown 8 days
9952 REGENCY Way 3 3 2,220 $1,175,000 $529 6 days
4905 Midtown Lane Unit 2405 2 2 1,064 $439,000 $412 6 days
118 MONTE CARLO Drive 3 4 3,148 $2,900,000 $921 6 days
14023 Bastille Street 4 5 3,274 $1,499,990 $458 6 days
3022 ALCAZAR Place Unit 301 1 1 819 $249,900 $305 5 days
14019 Bastille Street 3 4 2,934 $1,499,990 $511 6 days
131 Porto Vecchio Way 4 4 3,034 $2,699,000 $889 7 days
299 Old Meadow Way 2 2 1,418 $575,000 $405 7 days
445 Pumpkin Drive 3 3 1,877 $789,900 $420 7 days
3020 Alcazar Place Unit 308 3 2 1,316 $329,900 $250 8 days
8907 Oldham Way 3 3 2,028 $625,000 $308 7 days
13930 Bastille Street 3 3 2,776 $1,186,990 $427 7 days
10204 Voltaire Place 3 3 2,129 $872,990 $410 7 days
11663 Vintage Oaks Circle W 3 3 1,728 $686,990 $397 7 days
11671 Vintage Oaks Circle W 3 3 1,803 $742,990 $412 7 days
Average: 3.2 3.3 2,465 $1,614,749 $489 74 days
Viewing 1 - 50 of 704
Viewing 1 - 50 of 704
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15731 79TH Terrace N 4 2 1,887 $750,000 $397 2 days
11317 Caladium Lane 4 5 3,820 $4,288,000 $1,122 10 days
1602 Rosewood Way 2 2 1,355 $449,990 $332 23 days
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $233 5 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
8465 BEACONHILL Road 3 2 1,826 $685,000 $375 19 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $425 24 days
4541 Mediterranean Circle 3 3 1,734 $549,000 $316 10 days
2803 N Sarento Place Unit 108 3 2 1,278 $339,000 $265 19 days
3696 Dogwood Avenue 3 2 1,400 $461,250 $329 19 days
9336 Coral Isles Circle 5 7 5,342 $2,495,000 $467 20 days
191 E Tall Oaks Circle 3 2 1,847 $664,900 $359 38 days
13348 Mangrove Isle Drive 3 3 2,759 $3,200,000 $1,159 8 days
63 N Ironwood Way N 3 2 1,480 $599,900 $405 167 days
13445 Cross Pointe Drive 3 2 1,553 $479,000 $308 16 days
14494 N 64th Way N 6 3 2,352 $717,000 $304 97 days
909 9th Terrace 3 3 1,488 $375,000 $252 52 days
14500 68th Drive N 4 4 3,293 $2,399,000 $728 14 days
447 Kelsey Park Drive 3 3 1,826 $1,200,000 $657 12 days
4366 Althea Way 3 2 1,653 $675,000 $408 49 days
12865 Wingspan Court 5 7 5,334 $2,250,000 $421 203 days
5181 Magnolia Bay Circle 2 2 1,708 $629,900 $368 52 days
235 Via Condado Way 3 3 2,440 $899,500 $368 47 days
13878 Palm Grove Place 3 4 2,201 $1,199,000 $544 21 days
11866 Keswick Way 3 3 3,384 $1,100,000 $325 29 days
12546 Gross Pointe Drive 3 4 2,840 $904,000 $318 52 days
5385 Eagle Lake Drive 3 2 1,285 $450,000 $350 46 days
1109 Duncan Circle Unit 203 2 2 1,035 $299,500 $289 46 days
61 St George Place 4 5 4,235 $3,395,000 $801 48 days
13345 Miles Standish Port 5 5 3,554 $1,145,000 $322 39 days
33 Selby Lane 3 3 2,149 $710,000 $330 22 days
10 Bentwood Road 3 4 2,344 $1,200,000 $511 28 days
10916 Stellar Circle Unit 48 Reverence 3 3 2,670 $1,528,000 $572 32 days
9891 Migration Point 4 5 3,240 $1,671,900 $516 6 days
11588 Winchester Drive 3 3 1,562 $400,000 $256 35 days
28 Admirals Court 2 2 1,174 $550,000 $468 68 days
2729 Anzio Court Unit 107 1 1 819 $259,000 $316 33 days
13526 Artisan Circle 4 4 3,571 $2,250,000 $630 54 days
10116 Timber Creek Way 3 3 2,628 $1,154,000 $439 71 days
28 Marlwood Lane 3 3 2,382 $1,300,000 $545 25 days
13588 Cross Pointe Drive 4 3 2,803 $1,074,990 $383 70 days
7087 N 155th Pl Place N 4 3 3,330 $1,500,000 $450 59 days
101 Palm Bay Circle Unit A 2 2 2,085 $775,000 $371 41 days
127 Vintageisle Lane 3 4 3,924 $2,699,000 $687 93 days
10486 Northbrook Circle Unit 70 4 4 2,670 $922,145 $345 8 days
104 Old Meadow Way 2 3 1,588 $609,000 $383 93 days
13140 Crisa Drive 3 3 1,949 $925,000 $474 82 days
33 Monterey Pointe Drive 4 4 2,467 $740,000 $299 84 days
5575 Whirlaway Road 5 5 4,996 $3,599,000 $720 77 days
Average: 3.4 3.6 2,738 $2,097,002 $609 90 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4821 Pointe Midtown Road 3 3 2,174 $659,000 $649,000 $298 30 days 8/18/26
14474 Cypress Island Circle 4 6 3,868 $7,099,000 $6,850,000 $1,770 4 days 8/17/26
5469 Eagle Lake Drive 3 2 1,276 $404,000 $380,000 $297 57 days 8/17/26
316 Eagleton Golf Drive 3 2 1,504 $649,000 $612,000 $406 142 days 8/17/26
118 Beaumont Lane 3 3 1,811 $525,000 $515,000 $284 10 days 8/14/26
200 Eagleton Estates Boulevard 3 3 1,901 $800,000 $700,000 $368 59 days 8/14/26
11316 Caladium Lane 3 5 3,440 $3,595,000 $3,300,000 $959 66 days 8/14/26
7041 Edison Place 3 5 2,759 $1,249,000 $1,150,000 $416 43 days 8/14/26
12305 Frontline Lane 3 2 2,104 $739,000 $725,000 $344 95 days 8/14/26
218 W Canterbury Dr W 4 3 2,259 $694,000 $665,000 $294 109 days 8/14/26
16383 73rd Terrace N 5 5 3,694 $1,175,000 $1,175,000 $318 58 days 8/14/26
Lot P-82 167th Court N N/A N/A N/A $649,995 $566,500 Unknown 438 days 8/14/26
10701 Chapman Oak Court 2 2 1,152 $355,000 $340,000 $295 10 days 8/13/26
15095 71st Drive N 4 3 2,607 $849,900 $926,000 $355 4 days 8/13/26
8488 Beaconhill Road 3 2 1,826 $725,000 $730,000 $399 18 days 8/13/26
349 Eagleton Golf Drive 3 3 1,771 $734,000 $710,000 $400 176 days 8/13/26
423 4th Terrace 3 3 1,488 $359,900 $333,000 $223 32 days 8/12/26
5390 NW Woodland Lakes Drive Unit 4020 2 2 1,287 $275,000 $235,000 $182 70 days 8/12/26
11508 Villa Vasari Drive 2 2 2,221 $1,799,000 $1,730,000 $778 74 days 8/12/26
3630 Gardens Parkway Unit 405c 3 3 2,300 $798,000 $730,000 $317 131 days 8/12/26
5333 Sagan Lane 3 4 2,252 $810,000 $790,000 $350 285 days 8/12/26
12104 Waterstone Circle 3 3 2,879 $1,095,000 $1,075,000 $373 25 days 8/11/26
603 Castle Drive 3 3 1,651 $710,000 $675,000 $408 41 days 8/11/26
13392 Provence Drive 3 5 2,692 $3,540,000 $3,540,000 $1,315 0 days 8/10/26
216 Grand Pointe Drive 5 7 5,324 $4,700,000 $4,545,775 $853 0 days 8/10/26
7727 Maywood Crest Drive 4 8 5,344 $1,895,000 $1,800,000 $336 32 days 8/10/26
14324 Paradise Point Road 4 6 4,800 $6,995,000 $7,100,000 $1,479 4 days 8/10/26
26 Stoney Drive 3 4 2,235 $1,149,000 $1,095,000 $489 131 days 8/10/26
4270 Hazel Avenue Unit B 3 3 1,740 $495,000 $470,000 $270 134 days 8/10/26
2605 Natures Way 4 4 3,387 $2,000,000 $1,800,000 $531 85 days 8/7/26
7115 Edison Place 3 4 2,252 $830,000 $800,000 $355 70 days 8/7/26
906 Windermere Way 3 3 1,909 $570,000 $564,000 $295 74 days 8/7/26
194 Lone Pine Drive 5 4 3,463 $1,140,000 $1,030,000 $297 79 days 8/7/26
2605 Natures Way 4 4 3,387 $2,000,000 $1,800,000 $531 89 days 8/7/26
11019 Legacy Lane Unit 301 1 1 846 $269,900 $225,000 $265 94 days 8/7/26
24 Marina Gardens Drive 4 5 3,087 $2,750,000 $2,650,000 $858 110 days 8/7/26
1065 Bedford Avenue 3 2 1,552 $579,000 $542,500 $349 94 days 8/7/26
11211 Prosperity Farms Road Unit 301 & 302 N/A 2 N/A $1,340,000 $1,275,000 Unknown 250 days 8/7/26
4710 Artesa Way E 3 4 2,274 $589,900 $565,000 $248 34 days 8/6/26
5528 Renoir Place 2 3 2,978 $2,700,000 $2,700,000 $906 0 days 8/5/26
218 Brackenwood Terrace 2 2 1,366 $350,000 $340,000 $248 4 days 8/5/26
9715 Dahlia Avenue 3 2 1,290 $625,000 $588,000 $455 5 days 8/5/26
4348 Hazel Avenue Unit D 3 3 1,740 $389,000 $380,000 $218 23 days 8/5/26
9206 Balsamo Drive 4 3 3,073 $1,475,000 $1,450,000 $471 31 days 8/5/26
13201 Oakmeade 4 5 4,272 $3,980,800 $3,660,000 $856 193 days 8/5/26
13808 Dalrada Avenue Unit Scarlett 67 5 5 3,810 $1,699,780 $1,699,780 $446 397 days 8/5/26
13461 Machiavelli Way 5 4 2,764 $1,300,000 $1,300,000 $470 8 days 8/4/26
678 Hermitage Circle 5 7 6,045 $6,750,000 $6,500,000 $1,075 24 days 8/4/26
4907 Midtown Lane Unit 1214 3 3 1,880 $459,999 $435,000 $231 34 days 8/4/26
9229 Sun Terrace Circle A Circle 2 2 1,200 $350,000 $344,000 $286 116 days 8/4/26
Average: 3.2 3.2 2,436 $1,338,624 $1,242,265 $440 82 days
Viewing 1 - 50 of 1013
Viewing 1 - 50 of 1013