Sign up to stay up to date on the Palm Beach Gardens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Club Drive 2 2 1,135 $450,000 $396 0 days
9197 Sun Terrace Circle Unit A 2 2 1,200 $379,990 $316 2 days
4308 Myrtlewood Circle E 2 2 1,057 $359,000 $339 0 days
10821 N Military Trail Unit 4 2 2 940 $255,000 $271 0 days
5390 WOODLAND LAKES Drive Unit 105 2 2 1,287 $474,900 $368 0 days
12491 AVILES Circle 3 4 2,187 $1,025,000 $468 0 days
1126 San Michele Way 5 6 4,545 $2,500,000 $550 1 day
1815 18th Lane 2 3 1,596 $415,000 $260 0 days
13143 FEATHERING Way 5 7 4,267 $1,750,000 $410 3 days
12229 COLONY Avenue 3 2 1,190 $449,000 $377 0 days
9582 St. Germain Drive 4 5 3,286 $1,800,000 $547 0 days
2025 La Porte Drive 4 6 3,211 $3,995,000 $1,244 0 days
2003 20TH Lane 3 3 1,596 $429,900 $269 1 day
209 Evergrene Parkway 2 2 1,144 $442,000 $386 1 day
2555 Pga Boulevard Unit 425 2 2 N/A $175,000 Unknown 56 days
654 CASTLE Drive 3 3 1,651 $789,000 $477 3 days
4083 Faraday Way 4 4 2,840 $975,000 $343 1 day
13320 Touchstone Court 3 2 1,551 $879,999 $567 1 day
9528 St. Germain Drive 4 4 3,000 $1,299,900 $433 1 day
506 5TH Terrace 3 3 1,488 $459,900 $309 1 day
54 CAYMAN Place 3 4 3,046 $1,775,000 $582 1 day
9260 Cypress Hollow Drive 4 3 2,213 $840,000 $379 1 day
2555 Pga Boulevard Unit 37 3 2 1,140 $159,000 $139 1 day
1142 FAULKNER Terrace 5 6 5,073 $2,950,000 $581 1 day
6451 Eastpointe Pines Street 4 3 2,830 $2,250,000 $795 1 day
2339 Treasure Isle Drive Unit 42 3 3 1,514 $1,100,000 $726 1 day
12802 Woodmill Drive 3 2 1,347 $435,000 $322 2 days
14064 BASTILLE Street 3 3 2,360 $1,216,255 $515 4 days
11951 Torreyanna Circle 6 7 5,094 $3,300,000 $647 3 days
703 7th Terrace 3 3 1,488 $460,000 $309 2 days
704 Ryder Cup Circle 3 2 1,839 $825,000 $448 2 days
1103 Duncan Circle Unit 201 3 2 1,434 $399,900 $278 2 days
111 Via Palacio 5 7 7,421 $8,800,000 $1,185 2 days
125 Windward Drive 2 4 2,676 $1,849,000 $690 3 days
407 BRACKENWOOD Lane S 2 2 1,366 $480,000 $351 4 days
4901 Bonsai Circle Unit 111 2 2 1,222 $429,900 $351 3 days
4905 Midtown Lane Unit 2112 3 2 1,117 $440,000 $393 3 days
1110 11TH Terrace 3 3 1,488 $475,000 $319 4 days
39 Stoney Drive 3 3 2,232 $1,375,000 $616 4 days
8028 Hobbes Way 6 5 3,996 $1,699,000 $425 3 days
7089 Edison Place 4 4 2,252 $850,000 $377 4 days
1020 PICCADILLY Street 3 3 2,138 $650,000 $304 3 days
615 Rosa Court 3 2 2,024 $1,200,000 $592 3 days
12053 Colony Avenue 4 2 1,272 $535,000 $420 4 days
12 Elgin Lane 3 2 1,561 $569,000 $364 4 days
4348 Hazel Avenue Unit Unit B 3 3 1,740 $515,000 $295 4 days
106 PEMBROKE Drive 4 3 3,078 $2,500,000 $812 8 days
301 VISION Court 3 3 1,848 $444,900 $240 6 days
6387 Eastpointe Pines Street 3 2 1,966 $697,000 $354 7 days
807 Floret Drive 4 4 3,600 $3,250,000 $902 7 days
Average: 3.3 3.4 2,628 $1,917,784 $520 86 days
Viewing 1 - 50 of 696
Viewing 1 - 50 of 696
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 KELSEY PARK Circle 3 2 1,826 $749,000 $410 1 day
3620 Gardens Parkway Unit 401b 3 3 2,622 $1,295,000 $493 0 days
12215 ARBORDALE Way 3 3 2,973 $1,199,000 $403 9 days
211 Sedona Way 5 5 3,365 $1,875,000 $557 5 days
64 Cayman Place 5 4 3,620 $1,500,000 $414 8 days
13731 Eastpointe Way 2 3 1,470 $530,000 $360 4 days
58 Windsor Lane 2 2 1,594 $509,000 $319 201 days
7481 150th Court N 4 3 3,007 $1,300,000 $432 19 days
8550 Nashua Drive 4 3 2,168 $1,000,000 $461 3 days
8550 Nashua Drive N/A N/A N/A $1,000,000 Unknown 3 days
2576 LA CRISTAL Circle 3 3 1,941 $870,000 $448 22 days
10662 Northbrook Circle Unit 29 Mystique 3 3 2,229 $849,145 $380 20 days
739 Cote Azur Drive 5 6 4,476 $3,395,000 $758 0 days
13 LEXINGTON Lane E Unit G 2 2 1,275 $385,000 $301 8 days
10704 Northbrook Circle Unit 19 Mystique 3 3 2,186 $899,255 $411 20 days
4612 Cadiz Circle 3 3 2,180 $700,000 $321 3 days
4238 ROYAL OAK Drive 2 2 1,385 $479,900 $346 5 days
4400 APPLECREST Drive 3 2 1,152 $495,500 $430 24 days
4126 Hickory Drive 4 2 2,322 $725,000 $312 4 days
206 ISLE VERDE Way 3 2 1,837 $749,900 $408 19 days
8090 Native Dancer Road E 3 3 2,054 $1,850,000 $900 19 days
12144 Waterstone Circle 4 3 3,223 $1,245,000 $386 30 days
1044 Vintner Boulevard 5 4 2,821 $1,275,000 $451 23 days
105 Palm Bay Drive Unit C 3 3 2,483 $950,000 $382 3 days
108 San Marita Way 4 4 3,883 $2,495,000 $642 0 days
10 Blenheim Court 3 3 1,798 $599,900 $333 21 days
13290 Artisan Circle 4 5 3,972 $2,219,990 $558 39 days
9513 St Germain Drive 3 4 2,586 $1,129,000 $436 25 days
2301 PIN OAK Court 2 2 1,152 $439,900 $381 32 days
118 MONTE CARLO Drive 3 4 3,148 $2,900,000 $921 10 days
131 Porto Vecchio Way 4 4 3,034 $2,699,000 $889 12 days
10204 Voltaire Place 2 2 1,968 $865,570 $439 21 days
3803 ATLANTIC Road 2 1 888 $270,000 $304 16 days
12132 Aviles Circle 4 5 3,356 $1,535,000 $457 27 days
13718 Dalrada Avenue Unit Brixton 52 3 3 2,373 $1,543,315 $650 62 days
11317 Caladium Lane 4 5 3,820 $4,288,000 $1,122 10 days
11812 Valencia Gardens Avenue 3 4 2,056 $549,000 $267 33 days
13910 Cross Pointe Court 3 2 1,615 $689,000 $426 52 days
12660 SOLANA BAY Circle 5 6 4,238 $2,263,633 $534 37 days
4259 Empress Street 4 3 1,491 $579,000 $388 43 days
11023 Legacy Lane Unit 301 2 2 1,403 $369,000 $263 56 days
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $233 5 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
8113 Bautista Way 4 3 2,088 $695,000 $332 66 days
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $425 24 days
2803 N Sarento Place Unit 108 3 2 1,278 $339,000 $265 19 days
8548 Beaconhill Road 3 2 1,826 $700,000 $383 43 days
3739 Lighthouse Drive 3 2 2,420 $749,900 $309 51 days
14494 N 64th Way N 6 3 2,352 $717,000 $304 97 days
Average: 3.3 3.4 2,692 $2,078,756 $605 75 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Stoney Drive 4 4 2,770 $815,000 $805,000 $290 3 days 10/2/26
8645 Square Lake Drive 4 3 1,902 $1,095,000 $995,000 $523 8 days 10/2/26
203 Coral Cay Terrace 4 3 2,267 $1,275,000 $1,100,000 $485 111 days 10/2/26
13404 Machiavelli Way 4 5 4,970 $2,900,000 $2,850,000 $573 0 days 10/1/26
1404 Silverleaf Oak Court 2 2 1,152 $405,000 $405,000 $351 28 days 10/1/26
5385 Eagle Lake Drive 3 2 1,285 $450,000 $424,125 $330 46 days 10/1/26
229 Cypress Point Drive 2 2 1,250 $399,995 $375,000 $300 102 days 10/1/26
12107 Waterstone Circle 5 6 4,210 $2,299,000 $2,299,000 $546 125 days 10/1/26
14662 Watermark Way 6 8 5,715 $8,295,000 $7,650,000 $1,338 121 days 10/1/26
5619 Delacroix Terrace 3 2 2,160 $1,095,000 $1,100,000 $509 228 days 10/1/26
15652 86TH Way N 4 3 2,879 $1,379,000 $1,350,000 $468 0 days 9/30/26
12269 Waterstone Circle 4 4 3,284 $1,425,000 $1,410,000 $429 17 days 9/30/26
1201 Faulkner Terrace 5 5 4,236 $1,700,000 $1,650,000 $389 52 days 9/30/26
4338 Hazel Avenue Unit A 3 3 1,740 $428,980 $429,000 $246 72 days 9/30/26
740 Pinehurst Way 3 3 1,827 $875,000 $850,000 $465 35 days 9/30/26
12104 Hillman Drive 4 2 1,497 $549,900 $525,000 $350 7 days 9/30/26
63 N Ironwood Way N 3 2 1,480 $599,900 $585,000 $395 167 days 9/30/26
10 Kintyre Road 5 5 3,966 $1,824,990 $1,775,000 $447 25 days 9/30/26
121 1st Terrace 3 3 1,488 $392,000 $375,000 $252 87 days 9/30/26
13965 Caloosa Boulevard 3 2 2,124 $1,300,000 $1,200,000 $564 80 days 9/30/26
946 Mill Creek Drive 3 3 2,729 $1,185,000 $1,060,000 $388 99 days 9/30/26
30 Stoney Drive 3 4 2,235 $829,000 $825,000 $369 84 days 9/30/26
142 Porto Vecchio Way 4 4 3,197 $2,850,000 $2,785,000 $871 39 days 9/29/26
956 Mill Creek Drive 5 5 2,779 $1,319,000 $1,250,000 $449 64 days 9/29/26
6206 Myrtlewood Circle W 2 2 1,193 $379,500 $365,000 $305 78 days 9/29/26
13302 Touchstone Place 2 2 1,328 $445,000 $390,000 $293 289 days 9/29/26
1071 Vintner Boulevard 3 2 1,832 $900,000 $887,000 $484 6 days 9/28/26
21 Lexington Lane W Unit H 3 2 1,600 $439,000 $422,000 $263 16 days 9/28/26
11 Alnwick Road 3 4 2,297 $1,100,000 $1,000,000 $435 24 days 9/28/26
2801 SARENTO Place Unit 102 3 2 1,278 $350,000 $340,000 $266 43 days 9/28/26
22 Lexington Lane W Unit D 2 2 1,400 $400,000 $375,000 $267 56 days 9/28/26
2555 Pga Boulevard Unit 157 3 2 N/A $129,000 $110,000 Unknown 36 days 9/25/26
511 Ivy Avenue 3 2 1,348 $625,000 $615,000 $456 13 days 9/25/26
24 LEXINGTON Lane W Unit A 2 2 1,400 $399,000 $365,000 $260 25 days 9/25/26
523 BRACKENWOOD Place 2 2 1,366 $449,000 $435,000 $318 22 days 9/25/26
1602 Rosewood Way 2 2 1,355 $449,990 $441,000 $325 23 days 9/25/26
50 Stoney Drive 3 4 2,235 $760,000 $725,000 $324 29 days 9/25/26
12220 Arbordale Way 3 3 2,881 $1,079,000 $1,015,000 $352 110 days 9/25/26
13314 Artisan Circle 5 6 5,167 $2,999,990 $2,800,000 $541 136 days 9/25/26
112 Brackenwood Road 2 2 1,366 $409,900 $354,500 $259 145 days 9/25/26
3024 Franklin Place 4 4 2,252 $850,000 $820,000 $364 151 days 9/25/26
693 HUDSON BAY Drive 2 2 1,678 $610,000 $600,000 $357 7 days 9/24/26
278 CAMELLIA Street 3 2 1,392 $499,000 $510,000 $366 2 days 9/24/26
1307 E Myrtlewood Circle E Unit 1307 1 1 675 $299,900 $275,000 $407 64 days 9/24/26
18 SELBY Lane 3 2 1,571 $599,900 $590,000 $375 17 days 9/23/26
1119 RAINWOOD Circle 3 3 2,221 $785,000 $767,000 $345 8 days 9/23/26
5606 Delacroix Terrace 3 3 2,371 $1,600,000 $1,530,000 $645 82 days 9/23/26
264 Canterbury Drive 3 2 1,696 $644,970 $620,000 $365 116 days 9/23/26
17 Carrick Road 4 4 4,145 $3,195,000 $2,850,000 $687 94 days 9/23/26
4430 Gardenia Drive 5 3 2,269 $825,000 $784,000 $345 19 days 9/22/26
Average: 3.2 3.2 2,411 $1,295,388 $1,221,245 $438 80 days
Viewing 1 - 50 of 985
Viewing 1 - 50 of 985