Sign up to stay up to date on the Stuart Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2950 SE OCEAN Boulevard Unit 134-5 2 2 1,134 $184,900 $163 0 days
3017 SE Orchid Street 3 2 1,410 $379,000 $268 1 day
3816 SE Middle Street 2 2 1,080 $280,000 $259 0 days
5430 SE MOSELEY Drive 2 3 1,532 $375,000 $244 4 days
216 SW Cabana Point Circle 3 2 1,724 $1,100,000 $638 0 days
6434 SE Brandywine Court Unit Apt 105 3 2 1,675 $425,000 $253 0 days
9034 SW Caprice Circle 4 2 1,625 $549,999 $338 1 day
1982 SW PALM CITY Road SW Unit F 2 2 894 $119,000 $133 1 day
1800 SE Saint Lucie Boulevard Unit 9-305 2 2 1,044 $162,500 $155 1 day
2600 SE Ocean Boulevard Unit P2 2 2 1,089 $150,000 $137 3 days
1117 SE OSCEOLA Street 4 4 4,350 $1,850,000 $425 3 days
250 SE FOUR WINDS Drive Unit 104 2 2 1,310 $304,999 $232 3 days
950 S KANNER HWY TH-129 Highway Unit 129 2 3 1,250 $270,000 $216 7 days
296 SE Wentworth Drive 4 2 2,342 $660,000 $281 4 days
202 PRESERVE Trail S 3 3 2,017 $499,900 $247 4 days
755 SW RIVER BEND Circle 4 3 2,818 $1,125,000 $399 4 days
665 SW Yacht Basin Way 5 5 3,944 $2,600,000 $659 4 days
1950 SW PALM CITY Road Unit 12-103 2 2 1,004 $295,000 $293 5 days
1258 SE Brewster Place 3 4 3,025 $1,285,000 $424 5 days
232 SW INDIAN GROVES Drive 3 2 1,728 $950,000 $549 5 days
6050 SE Martinique Drive Unit 102 2 2 1,506 $279,900 $185 6 days
3192 SE BROOK Street 2 3 1,330 $244,900 $184 10 days
6581 SE Park Trace Drive 5 4 3,072 $834,990 $271 6 days
2696 SW MARQUIS Terrace 4 2 2,126 $419,000 $197 7 days
1880 SE Royale Preserve Way 3 2 1,801 $624,990 $347 7 days
6620 SE Park Trace Drive 4 3 2,456 $717,490 $292 7 days
6630 SE Park Trace Drive 4 3 2,456 $725,990 $295 7 days
5355 SE MILES GRANT Road Unit 114 1 2 903 $145,000 $160 11 days
4407 SE Haig Point Court 3 3 3,081 $1,155,000 $374 7 days
276 SE NORFOLK Boulevard 3 2 1,131 $255,000 $225 8 days
2472 NW Everglades Boulevard 3 2 1,917 $1,300,000 $678 10 days
6918 SE Sleepy Hollow Lane 4 3 2,298 $749,000 $325 8 days
5000 SE Federal Highway Unit 193 2 1 676 $79,900 $118 10 days
2600 SE OCEAN Boulevard Unit M1 2 2 1,089 $149,999 $137 10 days
1225 NW 21st Street Unit 2-210 1 2 747 $114,000 $152 10 days
5006 SE DEVENWOOD Way 3 2 1,835 $469,500 $255 11 days
1200 SE Parkview Place Unit F-5 3 2 1,264 $239,900 $189 11 days
1965 SW PALM CITY Road Unit 33G 2 1 819 $89,000 $108 13 days
4357 SE SCOTLAND CAY Way 3 2 1,442 $429,900 $298 8 days
5402 SE MEREDITH Terrace 3 3 1,952 $635,000 $325 11 days
3500 S KANNER HWY Highway Unit 155 2 2 1,124 $179,900 $160 11 days
4870 SE Devenwood Way 3 2 1,942 $510,000 $262 7 days
1979 SW PALM CITY Road Unit G 2 1 819 $110,000 $134 11 days
5495 SE Graham Drive 4 2 2,112 $499,900 $236 11 days
737 SE Central Parkway Unit 10 3 3 1,497 $494,990 $330 11 days
2659 SW MONARCH Trail 2 2 1,232 $285,000 $231 13 days
2802 SE JANET Street 3 2 1,800 $360,000 $200 12 days
SW LOCKS Road N/A N/A N/A $299,999 Unknown 12 days
1428 SE Summit Trail 5 5 3,557 $735,000 $206 12 days
10400 SW Highpointe Drive Unit 120 Stellar 3 3 2,663 $883,160 $331 12 days
Average: 2.8 2.6 1,805 $841,689 $331 139 days
Viewing 1 - 50 of 507
Viewing 1 - 50 of 507
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
974 SE SAINT LUCIE Boulevard 3 2 1,668 $675,000 $404 2 days
500 SE INDIAN Street N/A N/A N/A $19,000,000 Unknown 4 days
4630 SE Rocky Point Way 3 2 1,890 $635,000 $335 8 days
5532 SE GRAHAM Drive 3 3 2,495 $534,999 $214 4 days
2038 SE Monroe Street 2 3 1,340 $375,000 $279 11 days
6455 SE Windsong Lane Unit 105 2 3 1,288 $270,000 $209 7 days
4383 SE Field Street N/A N/A 1,408 $675,000 $479 4 days
8581 SW 17TH Avenue 3 3 2,350 $675,000 $287 4 days
4500 SE Sweetwood Way 2 2 1,144 $110,000 $96 2 days
2483 SW Regency Road 3 2 1,870 $499,999 $267 4 days
6540 SE Park Trace Drive 4 3 2,456 $690,990 $281 7 days
1900 S KANNER HWY 7-204 Highway Unit 108 2 2 1,032 $100,000 $96 9 days
221 NW BAKER Road 3 1 1,152 $199,900 $173 22 days
6560 SE Park Trace Drive 3 2 1,641 $599,000 $365 11 days
2600 SE OCEAN Boulevard Unit DD-8 2 2 1,089 $135,000 $123 21 days
1950 SW Palm City Road Unit Apt 8-203 2 2 1,004 $339,000 $337 26 days
992 SE Westminster Place 3 2 1,883 $589,900 $313 7 days
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
6650 SE Park Trace Drive 4 2 1,828 $661,490 $361 30 days
6660 SE Park Trace Drive 3 2 1,641 $658,490 $401 27 days
5321 SE Sterling Circle 3 2 2,395 $700,000 $292 7 days
700 NW North River Drive 4 3 1,982 $525,000 $264 34 days
480 SW South River Drive Unit 106 2 2 1,107 $240,000 $216 7 days
6610 SE Park Trace Drive 5 4 3,072 $792,990 $258 49 days
815 NW Flagler Avenue Unit 302 2 2 1,182 $399,000 $337 56 days
4716 SE Winter Haven Court 3 3 1,816 $549,000 $302 47 days
3374 SE Fairway E 3 2 1,891 $1,299,000 $686 5 days
6163 SE Riverboat Drive Unit 1018 2 3 1,288 $315,000 $244 37 days
4848 SE Mariner Village Lane 3 2 1,882 $599,900 $318 27 days
9472 SW Merlin Court 3 3 1,614 $335,000 $207 51 days
1140 SE Buttonwood Circle 3 2 1,819 $599,000 $329 41 days
4800 Federal Highway Unit 43 2 1 749 $86,000 $114 64 days
209 SE Birch Terrace 3 3 2,057 $584,888 $284 13 days
204 SE Birch Terrace 3 3 1,683 $429,995 $255 16 days
6799 SE Lost Pine Drive 5 5 3,562 $899,995 $252 50 days
10470 SW Highpointe Drive Unit 127 3 3 2,663 $948,405 $356 67 days
7801 SW Bentley Lane Unit Nautical 98-19 3 3 1,750 $425,005 $242 9 days
5919 SE Pine Drive 3 2 1,706 $400,000 $234 53 days
339 SW Winnachee Drive 4 3 2,235 $749,000 $335 223 days
7791 SW Bentley Lane Unit Nautical 93-19 3 3 1,750 $440,960 $251 16 days
7795 SW Bentley Lane Unit Latitude 95-19 3 3 1,550 $384,845 $248 33 days
717 SE Alamanda Circle 3 2 1,382 $347,000 $251 2 days
1850 SE Royale Preserve Way 3 2 1,914 $658,050 $343 49 days
4405 SW Cornerstone Way Unit Prestige 167 3 3 2,114 $725,865 $343 73 days
1800 SE Saint Lucie Boulevard Unit 6-203 2 2 1,044 $199,999 $191 93 days
6781 SE Park Trace Drive 4 3 2,456 $674,000 $274 103 days
2929 SE Ocean Boulevard Unit E4 2 2 837 $219,000 $261 111 days
5741 SE Winged Foot Drive 4 4 2,524 $699,500 $277 83 days
7797 SW Bentley Lane Unit Latitude 96-19 3 3 1,550 $399,590 $257 13 days
1500 SE Cove Road N/A N/A N/A $1,950,000 Unknown 65 days
Average: 3.0 2.7 1,820 $856,760 $285 59 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1004 NW 16th Place 3 3 1,528 $449,000 $449,000 $293 8 days 8/14/26
1306 SE Brewster Place SE 3 3 2,622 $1,185,000 $1,165,000 $444 9 days 8/14/26
3936 SE Caladium Court Unit 3936 3 3 1,475 $345,000 $332,000 $225 50 days 8/14/26
3984 SE Old St Lucie Boulevard 4 5 4,750 $5,250,000 $5,250,000 $1,105 75 days 8/14/26
699 SW River Bend Circle 4 3 2,818 $1,249,000 $1,249,000 $443 397 days 8/14/26
2600 SE Ocean Boulevard Unit W5 1 2 814 $106,000 $102,000 $125 45 days 8/12/26
2805 SE Carroll Street 3 2 1,170 $409,900 $395,000 $337 66 days 8/12/26
701 SE Dolphin Drive 4 2 2,319 $715,000 $715,000 $308 4 days 8/10/26
7042 SE Bay Hill Drive 3 3 2,376 $785,000 $775,000 $326 176 days 8/10/26
2600 SE Ocean Boulevard Unit Bb2 2 2 1,089 $155,000 $152,000 $139 40 days 8/7/26
680 SW Glen Crest Way 3 3 1,708 $399,900 $389,000 $227 46 days 8/7/26
6062 SE Landing Way Unit 2 2 2 1,135 $385,000 $380,000 $334 92 days 8/7/26
5095 SE Manatee Terrace 3 3 1,659 $550,000 $550,000 $331 261 days 8/7/26
7790 SW Bentley Lane Unit Nautical 80-15 3 3 1,750 $438,960 $440,761 $251 170 days 8/7/26
576 SW Rustic Circle 3 2 2,559 $709,900 $670,000 $261 53 days 8/6/26
3117 SE Clayton Street Unit 17-19 N/A N/A 1,878 $475,000 $450,000 $239 12 days 8/5/26
1771 SE Saint Lucie Boulevard 4 6 5,314 $4,900,000 $4,800,000 $903 14 days 8/5/26
322 SW INDIAN GROVES Drive 2 2 1,500 $319,000 $319,000 $212 7 days 8/4/26
9654 SW Purple Martin Way 3 3 1,614 $334,900 $332,000 $205 44 days 8/4/26
5341 SE Burning Tree Circle 3 2 2,417 $775,000 $740,000 $306 6 days 8/4/26
4842 SW Millbrook Lane 4 3 2,978 $899,900 $853,000 $286 120 days 8/4/26
5433 SE Miles Grant Road Unit 201 2 2 1,186 $255,000 $245,000 $206 15 days 8/3/26
1950 SW Palm City Road Unit 2-102 2 2 922 $298,000 $290,000 $314 48 days 8/3/26
4849 SE GRAHAM Drive 3 2 1,717 $425,000 $425,000 $247 1 day 7/31/26
4441-4443 SE Village Road N/A N/A 2,740 $539,900 $515,000 $187 27 days 7/31/26
2920 SE Cypress Street 2 2 1,320 $369,900 $370,000 $280 11 days 7/31/26
2446 SW Hideaway Lane 3 2 1,097 $425,000 $390,000 $355 14 days 7/31/26
2456 SW Hideaway Lane 3 2 1,097 $415,000 $385,000 $350 14 days 7/31/26
2929 SE Ocean Boulevard Unit 103-9 2 2 1,005 $130,000 $125,000 $124 51 days 7/31/26
3372 SE Court Drive 2 2 2,214 $699,000 $695,000 $313 28 days 7/31/26
934 NW Spruce Ridge Drive Unit 2 2 2 1,056 $299,000 $283,000 $267 35 days 7/31/26
4300 SE Saint Lucie Boulevard Unit 87 2 2 912 $130,000 $125,000 $137 34 days 7/31/26
253 SW Otter Run Place 3 3 2,164 $399,000 $392,000 $181 66 days 7/31/26
42 SE Sedona Circle Unit 201 3 2 1,427 $280,000 $250,000 $175 78 days 7/31/26
2929 SE Ocean Boulevard Unit 103-2 1 2 696 $95,000 $77,500 $111 113 days 7/31/26
1238 SW Buckskin Trail 2 1 396 $140,000 $120,000 $303 107 days 7/31/26
5666 SE Matousek Street 5 3 2,413 $689,000 $658,000 $272 116 days 7/31/26
5361 SE Merion Way 2 2 1,557 $405,000 $310,000 $199 175 days 7/31/26
1950 SW Palm City Road Unit 10106 1 2 900 $159,000 $159,000 $176 6 days 7/30/26
3392 SW Porpoise Circle 3 2 2,184 $550,000 $560,000 $256 19 days 7/30/26
6794 SE Lost Pine Drive 3 3 2,026 $729,995 $677,495 $334 6 days 7/30/26
3410 SE Martinique Trace Unit 102 2 2 1,506 $319,900 $310,000 $205 6 days 7/30/26
6931 SE Park Trace Drive 5 4 3,072 $795,990 $715,000 $232 60 days 7/30/26
4431 SE Commerce Avenue N/A 2 N/A $3,350,000 $3,350,000 Unknown 309 days 7/30/26
5800 NE Island Cove Way Unit 2107 2 2 1,204 $565,000 $525,000 $436 146 days 7/30/26
174 SE Birch Terrace Unit 207 3 3 1,683 $399,995 $395,184 $234 19 days 7/30/26
6693 SE Woodmill Pond Lane 3 3 2,031 $400,000 $400,000 $196 238 days 7/30/26
172 SE Birch Terrace Unit 206 3 3 1,986 $459,995 $452,985 $228 47 days 7/30/26
6950 SE Park Trace Drive 3 2 1,641 $579,000 $575,000 $350 212 days 7/30/26
2915 SE Dune Drive 3 4 3,421 $3,599,000 $3,450,000 $1,008 499 days 7/29/26
Average: 2.8 2.5 1,777 $679,633 $644,324 $292 90 days
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627